HV140-250
SIZE | d | D | h | KGS/M |
---|---|---|---|---|
M10 | 11.00-11.43 | 28.70-30.00 | 2.40-3.60 | 20 |
M12 | 13.50-19.93 | 38.40-40.00 | 3.40-4.60 | 45.7 |
M16 | 7.50-18.20 | 48.40-50.00 | 4.00-6.00 | 88.7 |
M20 | 22.00-22.84 | 58.10-60.00 | 4.00-6.00 | 126 |
M22 | 24.00-24.84 | 68.10-70.00 | 5.00-7.00 | 209 |
M24 | 26.00-26.84 | 78.10-80.00 | 5.00-7.00 | 275 |
M27 | 30.00-30.84 | 87.80-90.00 | 5.00-7.00 | 348 |
M30 | 33.00-34.00 | 92.80-95.00 | 5.00-7.00 | 385 |
M33 | 36.00-37.00 | 97.80-100.00 | 5.00-7.00 | 423 |
M36 | 39.00-40.00 | 107.80-110.00 | 6.80-9.20 | 685 |
M39 | 42.00-43.00 | 122.50-125.00 | 6.80-9.20 | 895 |
M42 | 45.00-46.00 | 132.50-135.00 | 6.80-9.20 | 1050 |
M45 | 48.00-49.00 | 137.50-140.00 | 6.80-9.20 | 1120 |
M48 | 52.00-53.20 | 147.50-150.00 | 8.80-11.20 | 1600 |
M52 | 56.00-57.20 | 157.50-160.00 | 8.80-11.20 | 1820 |
Comments are closed